Cardan Shafts
SWC-WF Non-Telescopic Flanged Cardan Shaft
SWC-WF Non-Telescopic Flanged Cardan Shaft with model-specific technical data, engineering context and assembly drawing for preliminary selection.
Product Overview
SWC-WF is the non-telescopic flanged cardan shaft in the SWC family. Its table lists rated and fatigue torque, operating angle, fixed dimensions, swing diameter and flange drilling. The controlled product name is used here; final dimensions should be confirmed from the drawing before manufacture. The published model tables contain 11 size rows and provide torque values spanning 12.5–1000 N·m, operating-angle values spanning 15–25 °. Use those values for preliminary comparison only; final materials, current standards, manufacturing details and operating suitability require confirmation from RONGXING DRIVE.
Key Features
- Non-telescopic flanged SWC arrangement
- Fixed-length dimensions paired with angle and torque data
- Controlled naming avoids ambiguity
- The model data provides torque values spanning 12.5–1000 N·m, operating-angle values spanning 15–25 ° for a traceable preliminary comparison.
Typical Selection Context
- Flanged fixed-span drive lines in heavy industrial equipment
- Rolling or conveying machinery where bolt-circle geometry is known
Technical Specification
The following model tables are provided for preliminary comparison. Keep the relevant assembly drawing with the selected row.
| Model | Swing diameter D (mm) | Rated torque Tn (kN·m) | Fatigue torque Tf (kN·m) | Operating angle β (°) | Dimensions (mm) Lₘᵢₙ | Dimensions (mm) D₁ (js11) | Dimensions (mm) D₂ (H7) | Dimensions (mm) D₃ | Dimensions (mm) Lₘ | Dimensions (mm) n-d | Dimensions (mm) k | Dimensions (mm) t | Dimensions (mm) b (h9) | Dimensions (mm) g | Mass moment of inertia (kg·m²) Lₘᵢₙ | Mass moment of inertia (kg·m²) per 100 mm increase | Mass (kg) Lₘᵢₙ | Mass (kg) per 100 mm increase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWC180WF | 180 | 12.5 | 6.3 | ≤25 | 560 | 155 | 105 | 114 | 110 | 8-17 | 17 | 5 | - | - | 0.248 | 0.0070 | 58 | 2.8 |
| SWC225WF | 225 | 40 | 20 | ≤15 | 610 | 196 | 135 | 152 | 120 | 8-17 | 20 | 5 | 32 | 9.0 | 0.636 | 0.0234 | 93 | 4.9 |
| SWC250WF | 250 | 63 | 31.5 | ≤15 | 715 | 218 | 150 | 168 | 140 | 8-19 | 25 | 6 | 40 | 12.5 | 1.352 | 0.0277 | 143 | 5.3 |
| SWC285WF | 285 | 90 | 45 | ≤15 | 810 | 245 | 170 | 194 | 160 | 8-21 | 27 | 7 | 40 | 15.0 | 2.664 | 0.0510 | 220 | 6.3 |
| SWC315WF | 315 | 125 | 63 | ≤15 | 915 | 280 | 185 | 219 | 180 | 10-23 | 32 | 8 | 40 | 15.0 | 4.469 | 0.0795 | 300 | 8.0 |
| SWC350WF | 350 | 180 | 90 | ≤15 | 980 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8 | 50 | 16.0 | 7.388 | 0.2219 | 412 | 15.0 |
| SWC390WF | 390 | 250 | 125 | ≤15 | 1100 | 345 | 235 | 267 | 215 | 10-25 | 40 | 8 | 70 | 18.0 | 13.184 | 0.2219 | 588 | 15.0 |
| SWC440WF | 440 | 355 | 180 | ≤15 | 1290 | 390 | 255 | 325 | 260 | 16-28 | 42 | 10 | 80 | 20.0 | 23.250 | 0.4744 | 880 | 21.7 |
| SWC490WF | 490 | 500 | 250 | ≤15 | 1360 | 435 | 275 | 325 | 270 | 16-31 | 47 | 12 | 90 | 22.5 | 40.750 | 0.4744 | 1173 | 21.7 |
| SWC550WF | 550 | 710 | 355 | ≤15 | 1510 | 492 | 320 | 426 | 305 | 16-31 | 50 | 12 | 100 | 22.5 | 68.480 | 1.3570 | 1663 | 34 |
| SWC620WF | 620 | 1000 | 500 | ≤15 | 1690 | 555 | 380 | 426 | 340 | 10-38 | 55 | 12 | 100 | 25.0 | 127.530 | 1.3570 | 2332 | 34 |
Engineering Context
This model is best understood from its own construction: Non-telescopic flanged SWC arrangement; Fixed-length dimensions paired with angle and torque data; Controlled naming avoids ambiguity Industry selection practice checks torque and speed together with the movement, shaft interface, installation envelope and maintenance conditions allowed by that construction.
Technical Notes
Model symbols, units and empty or placeholder cells are shown as published.
Dimension letters must be interpreted with the relevant assembly drawing.
Published values support preliminary review and do not replace final engineering confirmation.
Assembly Drawing

Technical confirmation required. Some model-specific details require confirmation from RONGXING DRIVE before size selection or ordering.
Information Required for Selection
- Use the controlled drawing to confirm flange pilot and bolt pattern
- Provide fixed length, angle, speed, rated torque and fatigue torque
- Send the exact model row, assembly drawing and actual duty data with the inquiry.
Product FAQ
Why is confirmation requested for SWC-WF?
The dimensional heading requires confirmation; the drawing and final confirmation from RONGXING DRIVE control the order.
What is not shown by the model code alone?
The code does not replace the required flange, length, angle and torque data.
Are the published values final ordering values?
No. They are preliminary engineering data; confirm the selected model, drawing, dimensions, materials, standard and suitability with RONGXING DRIVE.
Technical data is provided for preliminary selection. Confirm the final model, dimensions, materials, applicable standard and operating suitability with RONGXING DRIVE before quotation, manufacture or installation.