Flexible Couplings
JSA Grid Coupling
JSA grid coupling with 45–800000 N·m nominal torque data, model dimensions, product gallery and assembly drawing for preliminary selection.
Product Overview
The JSA Grid Coupling is a flexible coupling series for coaxial drive shafts. Its grid element supports preliminary review of angular, radial and axial shaft offsets while transmitting torque through a model-specific size range. Selection should be made from the complete combination of torque, speed, bore, bore length, overall dimensions, displacement requirement, lubrication and maintenance access. The published JSA data covers nominal torque from 45 to 800000 N·m and an environmental range of −30 to +150 °C. Confirm the final size, operating limits, material, maintenance arrangement and current manufacturing details with RONGXING DRIVE before ordering.
Key Features
- Flexible grid-coupling configuration for coaxial drive shafts
- Source-defined compensation context for angular, radial and axial offsets
- JSA1–JSA25 model table with torque, speed, bore and dimensional values
- Selection requires review of lubrication, maintenance access and actual duty cycle
Typical Selection Context
- Coaxial drive shafts requiring a flexible coupling arrangement
- Systems with documented angular, radial or axial shaft offsets
- Torque transmission duties within the published JSA model range
Product Gallery
Technical Specification
The following tables present the model and dimensional values available for preliminary comparison. Keep the relevant drawing with the selected row when reviewing a requirement.
| Model | Nominal torque Tn N·m | Permissible speed [n] r/min | Bore diameter d mm | Bore length L mm | Overall length L₀ mm | L₁ mm | D mm | Clearance C mm | Mass moment of inertia I kg·m² | Mass m kg |
|---|---|---|---|---|---|---|---|---|---|---|
| JSA1 | 45 | 4500 | 18~28 | 47 | 97 | 66 | 95 | 3 | 0.0014 | 1.91 |
| JSA2 | 140 | 22~35 | 68 | 105 | 0.0022 | 2.59 | ||||
| JSA3 | 224 | 25~42 | 50 | 103 | 70 | 115 | 0.0033 | 3.36 | ||
| JSA4 | 400 | 32~50 | 60 | 123 | 80 | 130 | 0.0073 | 5.45 | ||
| JSA5 | 630 | 4350 | 40~56 | 63 | 129 | 92 | 150 | 0.0119 | 7.26 | |
| JSA6 | 900 | 4125 | 48~65 | 76 | 155 | 95 | 160 | 0.0185 | 10.44 | |
| JSA7 | 1800 | 3600 | 55~80 | 89 | 181 | 116 | 190 | 0.0451 | 17.70 | |
| JSA8 | 3150 | 65~95 | 98 | 199 | 122 | 210 | 0.0787 | 25.42 | ||
| JSA9 | 5600 | 2000 | 75~110 | 120 | 245 | 155 | 250 | 5 | 0.1780 | 42.22 |
| JSA10 | 8000 | 2250 | 80~120 | 127 | 259 | 162 | 270 | 0.2700 | 54.45 | |
| JSA11 | 12500 | 2025 | 90~140 | 149 | 304 | 192 | 310 | 6 | 0.5140 | 81.27 |
| JSA12 | 18000 | 1800 | 110~170 | 162 | 330 | 195 | 346 | 0.9890 | 121.00 | |
| JSA13 | 25000 | 1650 | 120~200 | 184 | 374 | 201 | 384 | 1.8500 | 178.00 | |
| JSA14 | 35500 | 1500 | 140~200 | 184 | 374 | 271 | 450 | 3.4900 | 234 | |
| JSA15 | 50000 | 1350 | 160~240 | 198 | 402 | 279 | 500 | 5.8200 | 317 | |
| JSA16 | 63000 | 1225 | 180~280 | 216 | 438 | 304 | 566 | 10.4000 | 448 | |
| JSA17 | 90000 | 1100 | 200~300 | 239 | 484 | 322 | 630 | 18.3000 | 620 | |
| JSA18 | 125000 | 1050 | 240~320 | 260 | 526 | 325 | 675 | 26.1000 | 776 | |
| JSA19 | 160000 | 900 | 280~360 | 280 | 566 | 355 | 756 | 43.5000 | 1058 | |
| JSA20 | 224000 | 820 | 300~380 | 305 | 623 | 432 | 845 | 13 | 75.5000 | 1426 |
| JSA21 | 315000 | 730 | 320~420 | 325 | 663 | 490 | 920 | 113.0000 | 1787 | |
| JSA22 | 400000 | 680 | 340~450 | 345 | 703 | 546 | 1000 | 175.0000 | 2269 | |
| JSA23 | 500000 | 630 | 360~480 | 368 | 749 | 648 | 1087 | 339.0000 | 2951 | |
| JSA24 | 630000 | 580 | 400~460 | 401 | 815 | 698 | 1180 | 524.0000 | 3836 | |
| JSA25 | 800000 | 540 | 420~500 | 432 | 877 | 762 | 1260 | 711.0000 | 4686 |
Technical Notes
- Model symbols, units and empty or placeholder cells are shown as published.
- Dimension letters must be interpreted with the relevant product drawing.
- Published values support preliminary review and do not replace final engineering confirmation.
Assembly Drawing

Referenced Standard
Referenced standard: JB/T 8869-2000. Current applicability and equivalence should be confirmed before ordering.
Information Required for Selection
- Operating, starting and peak torque; normal and maximum speed
- Shaft diameters, bore lengths and shaft-extension dimensions
- Angular, radial and axial displacement
- Start-stop frequency, reversing, shock and braking conditions
- Ambient temperature, dust, corrosion, lubrication and maintenance access
- Required quantity, destination and inspection or documentation requirements
Product FAQ
What offsets can the JSA series address?
The JSA series is presented for preliminary review of angular, radial and axial shaft offsets.
What is the published JSA torque range?
The listed model data covers nominal torque from 45 to 800000 N·m.
What information is needed for a JSA inquiry?
Provide torque, speed, both shaft diameters, bore lengths, displacement, duty cycle, environment and maintenance requirements.
Technical data is provided for preliminary selection. Confirm the final model, dimensions, materials, applicable standard and operating suitability with RONGXING DRIVE before quotation, manufacture or installation.





