Gear Couplings
WGZ Crowned Gear Coupling
WGZ Crowned Gear Coupling with model-specific technical data, engineering context and assembly drawing for preliminary selection.
Product Overview
WGZ is a crowned gear coupling with paired bore forms and an explicit total grease-mass field. The table combines torque, speed, bore length, D0/D/D1/D2, B/C clearances, mass and inertia. The grease quantity and sealing arrangement should be included in the installation plan rather than treated as a post-installation detail. The published model tables contain 17 size rows and provide torque values spanning 800–2800 N·m, permissible-speed values spanning 4000 r/min, bore values spanning 12–63 mm. Use those values for preliminary comparison only; final materials, current standards, manufacturing details and operating suitability require confirmation from RONGXING DRIVE.
Key Features
- Paired-bore WGZ crowned gear geometry
- Total grease mass listed by model
- D0/D/D1/D2 and C-series dimensions for envelope review
- The model data provides torque values spanning 800–2800 N·m, permissible-speed values spanning 4000 r/min, bore values spanning 12–63 mm for a traceable preliminary comparison.
Typical Selection Context
- Greased gear-coupling connections in industrial drives
- Shaft lines where lubricant quantity and seal access are controlled
Technical Specification
The following model tables are provided for preliminary comparison. Keep the relevant assembly drawing with the selected row.
| Model | Nominal torque Tn N·m | Permissible speed [n] r/min | Bore diameter d dz | Bore length L Y J₁ Z₁ | D₀ | D | D₂ | D₁ | B | C | C₁ | C₂ | Mass kg | Mass moment of inertia kg·m² | Total grease mass kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WGZ1 | 800 | 4000 | 12~42 | 32~112 | 160 200 250 | 112 | 98 | 60 | 58 | 3/30 | 19/29 | 12/18 | 5.62 | 0.0078 | 0.11 |
| WGZ2 | 1400 | 4000 | 22~56 | 52~112 | 200 250 315 | 150 | 118 | 77 | 68 | 3/20 | 23/29 | 16 | 9.65 | 0.022 | 0.12 |
| WGZ3 | 2800 | 4000 | 22~63 | 52~142 | 200 250 315 | 170 | 140 | 90 | 80 | 3/33 | 23/36 | 16/25 | 16.60 | 0.047 | 0.20 |
| Model | Nominal torque Tn N·m | Permissible speed [n] r/min | Bore diameter d dz | Bore length L Y J₁ Z₁ | D₀ | D | D₂ | D₁ | B | C | C₁ | C₂ | Mass kg | Mass moment of inertia kg·m² | Total grease mass kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WGZ4 | 5000 | 3000 | 30~80 | 82~172 | 250 315 400 | 200 | 160 | 112 | 90 | 3/13 | 29/41 | 17 | 25.30 | 0.098 | 0.28 |
| WGZ5 | 8000 | 3000 | 30~90 | 82~172 | 315 400 | 225 | 180 | 128 | 100 | 3/23 | 29/41 | 19 | 34.70 | 0.174 | 0.45 |
| WGZ6 | 11200 | 3000 | 32~100 | 82~212 | 315 400 | 245 | 200 | 145 | 112 | 5/35 | 38/48 | 20 | 51.30 | 0.293 | 0.65 |
| WGZ7 | 16000 | 2500 | 32~110 | 82~212 | 400 500 | 272 | 230 | 160 | 122 | 5/45 | 38/48 | 20 | 68.00 | 0.53 | 0.80 |
| WGZ8 | 22400 | 2500 | 55~125 | 107~212 | 400 500 | 290 | 245 | 176 | 136 | 5/29 | 38/48 | 20/34 | 79.00 | 0.71 | 0.95 |
| WGZ9 | 28000 | 2000 | 65~140 | 107~252 | 400 500 630 | 315 | 265 | 190 | 140 | 5 | 38/53 | 28/38 | 106.50 | 1.05 | 1.30 |
| WGZ10 | 45000 | 2000 | 75~160 | 132~302 | 400 500 630 | 355 | 300 | 225 | 165 | 5/28 | 43/63 | 28/38 | 159.00 | 3.67 | 1.60 |
| WGZ11 | 63000 | 1700 | 85~180 | 167~302 | 500 630 710 | 412 | 345 | 256 | 180 | 8/15 | 51/66 | 32 | 215.00 | 1.74 | 2.00 |
| WGZ12 | 90000 | 1700 | 120~200 | 167~352 | 500 630 710 | 440 | 375 | 288 | 207 | 8 | 51/76 | 32/45 | 303.00 | 6.4 | 3.40 |
| WGZ13 | 125000 | 1700 | 140~220 | 202~352 | 630 710 | 490 | 425 | 320 | 235 | 8 | 56/76 | 32/38 | 391.00 | 10.45 | 4.40 |
| WGZ14 | 180000 | 1500 | 160~260 | 242~410 | 710 800 | 545 | 462 | 362 | 265 | 10 | 68/78 | 10/32 | 523.00 | 17.48 | 6.60 |
| Brake-drum diameter D₀ | B₀ | K | Mass kg | Mass moment of inertia kg·m² | Brake-drum diameter D₀ | B₀ | K | Mass kg | Mass moment of inertia kg·m² | Brake-drum diameter D₀ | B₀ | K | Mass kg | Mass moment of inertia kg·m² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 70 | 6 | 2.83 | 0.014 | 315 | 135 | 12 | 17.20 | 0.354 | 630 | 265 | 22 | 101.30 | 8.550 |
| 200 | 85 | 8 | 5.20 | 0.043 | 400 | 170 | 14 | 33.40 | 1.110 | 710 | 300 | 22 | 145.80 | 15.520 |
| 250 | 105 | 10 | 10.10 | 0.128 | 500 | 210 | 18 | 56.30 | 3.070 | 800 | 340 | 26 | 203.00 | 26.760 |
Engineering Context
This model is best understood from its own construction: Paired-bore WGZ crowned gear geometry; Total grease mass listed by model; D0/D/D1/D2 and C-series dimensions for envelope review Industry selection practice checks torque and speed together with the movement, shaft interface, installation envelope and maintenance conditions allowed by that construction.
Technical Notes
- Model symbols, units and empty or placeholder cells are shown as published.
- Dimension letters must be interpreted with the relevant assembly drawing.
- Published values support preliminary review and do not replace final engineering confirmation.
Assembly Drawing

Information Required for Selection
- Match paired bores and lengths to the two shaft ends
- Confirm grease mass, sealing, torque, speed, inertia and guard clearance
- Send the exact model row, assembly drawing and actual duty data with the inquiry.
Product FAQ
Why is total grease mass shown?
The tooth-space lubricant quantity affects installation and maintenance planning.
Can WGZ be selected without checking seals?
No. The seal and guard must retain lubricant and exclude contamination in service.
Are the published values final ordering values?
No. They are preliminary engineering data; confirm the selected model, drawing, dimensions, materials, standard and suitability with RONGXING DRIVE.
Technical data is provided for preliminary selection. Confirm the final model, dimensions, materials, applicable standard and operating suitability with RONGXING DRIVE before quotation, manufacture or installation.