Flexible Couplings
JZM Diaphragm Coupling for Heavy Machinery
JZM Diaphragm Coupling for Heavy Machinery with model-specific technical data, engineering context and assembly drawing for preliminary selection.
Product Overview
JZM is a diaphragm coupling for heavy machinery, with nominal torque, permissible speed, bore, bore length, D/D1/S dimensions, torsional stiffness, inertia and mass. The diaphragm element transmits torque through a metallic flexible member, so torsional stiffness and alignment are important alongside bore and speed. One technical wording point remains subject to confirmation. The published model tables contain 30 size rows and provide torque values spanning 40–4000 N·m, permissible-speed values spanning 3400–10700 r/min, bore values spanning 14–100 mm. Use those values for preliminary comparison only; final materials, current standards, manufacturing details and operating suitability require confirmation from RONGXING DRIVE.
Key Features
- Metallic diaphragm element for heavy machinery
- Torsional stiffness is listed with torque and speed
- Bore, D/D1/S, inertia and mass support envelope review
- The model data provides torque values spanning 40–4000 N·m, permissible-speed values spanning 3400–10700 r/min, bore values spanning 14–100 mm for a traceable preliminary comparison.
Typical Selection Context
- Heavy machinery and high-speed shaft interfaces
- Drive systems where torsional stiffness and alignment control are important
Product Gallery
Technical Specification
The following model tables are provided for preliminary comparison. Keep the relevant assembly drawing with the selected row.
| Model | Nominal torque Tn N·m | Permissible speed [n] r/min | Bore diameter d | Bore length L Y J₁ | D | D₁ | S | Torsional stiffness ×10⁶ N·m/rad | Mass moment of inertia kg·m² | Mass kg |
|---|---|---|---|---|---|---|---|---|---|---|
| JZM1 | 40 | 10700 | 14~28 | 27~62 | 80 | 39 | 8 | 0.37 | 0.0026 | 1.37 |
| JZM2 | 63 | 9300 | 20~38 | 38~82 | 92 | 53 | 8 | 0.45 | 0.0073 | 2.65 |
| JZM3 | 100 | 8400 | 25~45 | 44~112 | 102 | 63 | 8 | 0.56 | 0.013 | 4.8 |
| JZM4 | 250 | 6700 | 30~55 | 60~112 | 128 | 77 | 11 | 0.81 | 0.042 | 7.64 |
| JZM5 | 500 | 5900 | 35~65 | 60~142 | 145 | 91 | 11 | 1.2 | 0.067 | 9.4 |
| JZM6 | 800 | 5100 | 40~75 | 84~142 | 168 | 105 | 14 | 1.42 | 0.165 | 17.15 |
| JZM7 | 1000 | 4750 | 45~80 | 84~172 | 180 | 112 | 15 | 1.9 | 0.27 | 24.5 |
| JZM8 | 1600 | 4300 | 50~85 | 84~172 | 200 | 120 | 15 | 2.35 | 0.387 | 29.4 |
| JZM9 | 2000 | 4200 | 55~90 | 84~172 | 205 | 120 | 20 | 2.7 | 0.41 | 30.38 |
| JZM10 | 2500 | 4000 | 55~90 | 84~172 | 215 | 128 | 20 | 3.02 | 0.51 | 33.9 |
| JZM11 | 3150 | 3650 | 60~95 | 107~172 | 235 | 132 | 23 | 3.46 | 0.70 | 40.18 |
| JZM12 | 4000 | 3400 | 60~100 | 107~212 | 250 | 145 | 23 | 3.67 | 1.13 | 55.96 |
| Model | Nominal torque Tn N·m | Permissible speed [n] r/min | Bore diameter d | Bore length L Y J₁ | D | D₁ | S | Torsional stiffness ×10⁶ N·m/rad | Mass moment of inertia kg·m² | Mass kg |
|---|---|---|---|---|---|---|---|---|---|---|
| JZM13 | 6300 | 3200 | 63~110 | 107~212 | 270 | 155 | 23 | 5.2 | 1.60 | 63 |
| JZM14 | 12500 | 2850 | 65~120 | 107~212 | 300 | 162 | 27 | 7.8 | 2.12 | 87 |
| JZM15 | 16000 | 2700 | 70~125 | 107~212 | 320 | 176 | 27 | 8.43 | 2.81 | 107 |
| JZM16 | 20000 | 2450 | 75~130 | 107~252 | 350 | 186 | 32 | 10.23 | 4.67 | 124 |
| JZM17 | 25000 | 2300 | 80~150 | 132~252 | 370 | 203 | 32 | 10.97 | 6.14 | 144 |
| JZM18 | 31500 | 2150 | 90~160 | 132~302 | 400 | 230 | 32 | 13.07 | 10.45 | 202 |
| JZM19 | 40000 | 1950 | 100~180 | 167~302 | 440 | 245 | 38 | 14.26 | 14.08 | 248 |
| JZM20 | 45000 | 1850 | 110~190 | 167~352 | 460 | 260 | 38 | 22.13 | 20.77 | 307 |
| JZM21 | 50000 | 1800 | 120~200 | 167~352 | 480 | 280 | 38 | 23.70 | 26.09 | 348 |
| JZM22 | 56000 | 1700 | 130~220 | 202~352 | 500 | 295 | 38 | 24.6 | 31.35 | 382 |
| JZM23 | 63000 | 1600 | 140~220 | 202~352 | 540 | 310 | 44 | 29.71 | 42.19 | 451 |
| JZM24 | 80000 | 1450 | 150~240 | 202~410 | 600 | 335 | 50 | 32.64 | 71.45 | 631 |
| JZM25 | 100000 | 1400 | 160~250 | 242~410 | 620 | 350 | 50 | 37.69 | 82.85 | 679 |
| JZM26 | 125000 | 1300 | 180~280 | 242~470 | 660 | 385 | 50 | 50.43 | 121.85 | 889 |
| JZM27 | 160000 | 1200 | 190~300 | 282~470 | 720 | 410 | 60 | 71.51 | 175.4 | 1063 |
| JZM28 | 200000 | 1150 | 220~300 | 282~470 | 740 | 420 | 60 | 93.37 | 194.38 | 1114 |
| JZM29 | 250000 | 1100 | 240~320 | 330~470 | 770 | 450 | 60 | 114.53 | 240.07 | 1248 |
| JZM30 | 315000 | 1050 | 250~340 | 330~550 | 820 | 490 | 60 | 130.76 | 367.91 | 1655 |
Engineering Context
This model is best understood from its own construction: Metallic diaphragm element for heavy machinery; Torsional stiffness is listed with torque and speed; Bore, D/D1/S, inertia and mass support envelope review Industry selection practice checks torque and speed together with the movement, shaft interface, installation envelope and maintenance conditions allowed by that construction.
Technical Notes
- Model symbols, units and empty or placeholder cells are shown as published.
- Dimension letters must be interpreted with the relevant assembly drawing.
- Published values support preliminary review and do not replace final engineering confirmation.
Assembly Drawing

Information Required for Selection
- Compare torque, speed, bore, stiffness and shaft-end dimensions
- Confirm axial/angular movement, balance, temperature and the technical wording point
- Send the exact model row, assembly drawing and actual duty data with the inquiry.
Product FAQ
Why is torsional stiffness important for JZM?
It influences torsional response and resonance in the connected driveline.
Can the diaphragm coupling absorb unlimited misalignment?
No. Use the specified movement limits and confirm them for the final size.
Are the published values final ordering values?
No. They are preliminary engineering data; confirm the selected model, drawing, dimensions, materials, standard and suitability with RONGXING DRIVE.
Technical data is provided for preliminary selection. Confirm the final model, dimensions, materials, applicable standard and operating suitability with RONGXING DRIVE before quotation, manufacture or installation.





