Gear Couplings
WGI Crowned Gear Coupling
WGI Crowned Gear Coupling with model-specific technical data, engineering context and assembly drawing for preliminary selection.
Product Overview
WGI is a crowned gear coupling with N·m torque data, paired bore options and a longer D/B/C dimension set. The model table also lists mass and inertia, which is useful when comparing the coupling with a motor, gearbox or brake during acceleration. Keep the Z1 bore arrangement tied to the selected drawing. The published model tables contain 24 size rows and provide torque values spanning 710–1250000 N·m, permissible-speed values spanning 850–7500 r/min, bore values spanning 12–520 mm. Use those values for preliminary comparison only; final materials, current standards, manufacturing details and operating suitability require confirmation from RONGXING DRIVE.
Key Features
- WGI crowned gear coupling with paired bore forms
- D, B, C and C2 dimensions by size
- Mass and inertia values for dynamic review
- The model data provides torque values spanning 710–1250000 N·m, permissible-speed values spanning 850–7500 r/min, bore values spanning 12–520 mm for a traceable preliminary comparison.
Typical Selection Context
- Motor-to-gearbox and process drive interfaces
- Shaft connections where paired bores and axial envelope are important
Technical Specification
The following model tables are provided for preliminary comparison. Keep the relevant assembly drawing with the selected row.
| Model | Nominal torque Tn N·m | Permissible speed [n] r/min | Bore diameter d dz | Bore length L Y J₁ Z₁ | D | D₁ | D₂ | B | C | C₁ | C₂ | Mass kg | Mass moment of inertia kg·m² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WG1 | 710 | 7500 | 12~42 | 32~112 | 122 | 98 | 60 | 116 | 3/30 | 19/29 | 12/18 | 5.6 | 0.008 |
| WG2 | 1250 | 6700 | 22~56 | 52~112 | 150 | 118 | 77 | 136 | 3/20 | 23/29 | 16 | 9.78 | 0.021 |
| WG3 | 2500 | 6300 | 22~63 | 52~142 | 170 | 140 | 90 | 160 | 3/33 | 23/36 | 16 | 16.7 | 0.047 |
| WG4 | 4500 | 5600 | 30~80 | 82~172 | 200 | 160 | 112 | 180 | 3/13 | 29/41 | 17 | 25.6 | 0.098 |
| WG5 | 7100 | 5300 | 30~90 | 82~172 | 225 | 180 | 128 | 200 | 3/23 | 29/41 | 19 | 35.0 | 0.175 |
| WG6 | 10000 | 5000 | 32~100 | 82~212 | 245 | 200 | 145 | 272 | 5/35 | 38/48 | 20 | 51.6 | 0.295 |
| WG7 | 14000 | 4500 | 32~110 | 82~212 | 272 | 230 | 160 | 280 | 5/45 | 38/48 | 20 | 68.6 | 0.53 |
| WG8 | 20000 | 4250 | 55~125 | 107~212 | 290 | 245 | 176 | 224 | 5/29 | 38/48 | 20/34 | 79.5 | 0.71 |
| WG9 | 25000 | 4000 | 65~140 | 107~252 | 315 | 265 | 190 | 244 | 5 | 38/53 | 28/38 | 106.5 | 1.05 |
| WG10 | 40000 | 3550 | 75~160 | 132~302 | 355 | 300 | 225 | 330 | 5/28 | 43/63 | 28/38 | 158.8 | 1.87 |
| WG11 | 56000 | 3000 | 85~180 | 167~302 | 412 | 345 | 256 | 360 | 8/15 | 51/66 | 32 | 214 | 3.66 |
| WG12 | 80000 | 2800 | 120~200 | 167~352 | 440 | 375 | 288 | 414 | 8 | 51/76 | 32/45 | 302 | 6.39 |
| WG13 | 112000 | 2500 | 140~220 | 202~352 | 490 | 425 | 320 | 470 | 8 | 51/76 | 32/38 | 390 | 10.44 |
| WG14 | 160000 | 2300 | 160~260 | 242~410 | 545 | 462 | 362 | 530 | 10 | 68/76 | 10/32 | 522 | 17.46 |
| WG15 | 224000 | 2100 | 160~280 | 242~470 | 580 | 488 | 400 | 560 | 10 | 68/78 | 10/43 | 677 | 24.91 |
| WG16 | 280000 | 1900 | 180~300 | 242~470 | 650 | 560 | 440 | 600 | 12 | 70/80 | 12/63 | 939 | 43.22 |
| WG17 | 355000 | 1800 | 200~320 | 282~470 | 690 | 600 | 460 | 650 | 12 | 70 | 12/48 | 1041 | 56.27 |
| WG18 | 450000 | 1700 | 220~360 | 282~550 | 750 | 650 | 510 | 700 | 12 | 70 | 12/73 | 1381 | 88.17 |
| WG19 | 560000 | 1600 | 240~380 | 330~650 | 775 | 690 | 535 | 745 | 12 | - | 12 | 1526 | 108.8 |
| WG20 | 710000 | 1500 | 260~400 | 380~650 | 825 | 730 | 580 | 785 | 14 | - | 14 | 2081 | 164.4 |
| WG21 | 800000 | 1300 | 280~440 | 380~650 | 925 | 825 | 620 | 810 | 14 | - | 14 | 2460 | 242.7 |
| WG22 | 900000 | 950 | 320~460 | 380~650 | 950 | 850 | 665 | 820 | 14 | - | 14 | 2775 | 297 |
| WG23 | 1000000 | 900 | 360~500 | 450~650 | 1030 | 900 | 710 | 880 | 14 | - | 14 | 3148 | 384.8 |
| WG24 | 1250000 | 850 | 380~520 | 450~800 | 1060 | 925 | 730 | 900 | 16 | - | 16 | 3766 | 477.8 |
Engineering Context
This model is best understood from its own construction: WGI crowned gear coupling with paired bore forms; D, B, C and C2 dimensions by size; Mass and inertia values for dynamic review Industry selection practice checks torque and speed together with the movement, shaft interface, installation envelope and maintenance conditions allowed by that construction.
Technical Notes
- Model symbols, units and empty or placeholder cells are shown as published.
- Dimension letters must be interpreted with the relevant assembly drawing.
- Published values support preliminary review and do not replace final engineering confirmation.
Assembly Drawing

Information Required for Selection
- Confirm d/dz bore forms, Z1 length and the D/B/C dimensions
- Check torque, speed, lubrication, inertia and displacement
- Send the exact model row, assembly drawing and actual duty data with the inquiry.
Product FAQ
Why is Z1 included in the WGI table?
It identifies a specific bore-length arrangement that must match the shaft extension.
How should inertia be considered?
Include the coupling inertia in acceleration, braking and torsional-response calculations.
Are the published values final ordering values?
No. They are preliminary engineering data; confirm the selected model, drawing, dimensions, materials, standard and suitability with RONGXING DRIVE.
Technical data is provided for preliminary selection. Confirm the final model, dimensions, materials, applicable standard and operating suitability with RONGXING DRIVE before quotation, manufacture or installation.