Gear Couplings
WGT Crowned Gear Coupling with Intermediate Sleeve
WGT Crowned Gear Coupling with Intermediate Sleeve with model-specific technical data, engineering context and assembly drawing for preliminary selection.
Product Overview
WGT is a crowned gear coupling with an intermediate sleeve. The table adds D4, B1 and minimum-H references to the normal torque, bore, D-series and mass data. This intermediate layout changes the shaft span and maintenance envelope, so the sleeve length, shaft-end distance and lubricant access should be settled before selecting a size. The published model tables contain 25 size rows and provide torque values spanning 0.71–1250 N·m, bore values spanning 12–520 mm. Use those values for preliminary comparison only; final materials, current standards, manufacturing details and operating suitability require confirmation from RONGXING DRIVE.
Key Features
- Intermediate-sleeve crowned gear layout
- Additional D4, B1 and minimum-H references
- Torque and bore data tied to a longer connection envelope
- The model data provides torque values spanning 0.71–1250 N·m, bore values spanning 12–520 mm for a traceable preliminary comparison.
Typical Selection Context
- Drive lines requiring an intermediate sleeve between shaft ends
- Gear-unit and process equipment with a defined extended span
Technical Specification
The following model tables are provided for preliminary comparison. Keep the relevant assembly drawing with the selected row.
| Model | Nominal torque Tn kN·m | Bore diameter d | Bore length L Y J₁ | D | D₁ | D₂ | D₃ | D₄ | B | B₁ | H min | C | C₁ | Mass kg | Mass moment of inertia kg·m² | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | I | II | I | II | |||||||||||||
| WGT1 | 0.71 | 12~42 | 32~112 | 122 | 115 | 98 | 88 | 60 | 58 | 50 | 75 | 3/30 | 3/14 | 12/18 | 5.66 | 4.86 | 0.008 | 0.006 |
| WGT2 | 1.25 | 22~56 | 52~112 | 150 | 145 | 118 | 108 | 77 | 68 | 52 | 80 | 3/20 | 3 | 16 | 9.78 | 7.48 | 0.02 | 0.016 |
| WGT3 | 2.5 | 22~63 | 52~142 | 170 | 165 | 140 | 125 | 90 | 80 | 54 | 80 | 3/33 | 3/7 | 16/25 | 16.7 | 12.2 | 0.047 | 0.033 |
| WGT4 | 4.5 | 30~80 | 82~172 | 200 | 195 | 160 | 145 | 112 | 90 | 58 | 100 | 3/13 | 3 | 17 | 25.6 | 19.6 | 0.1 | 0.07 |
| WGT5 | 7.1 | 30~90 | 82~172 | 225 | 215 | 180 | 168 | 128 | 100 | 63 | 100 | 3/23 | 3 | 19 | 35 | 26 | 0.18 | 0.13 |
| WGT6 | 10 | 32~100 | 82~212 | 245 | 230 | 200 | 185 | 145 | 112 | 67 | 100 | 5/35 | 5 | 20 | 51.6 | 38 | 0.3 | 0.2 |
| WGT7 | 14 | 32~110 | 82~212 | 272 | 265 | 230 | 210 | 160 | 122 | 74 | 120 | 5/45 | 5 | 20 | 68.6 | 45 | 0.53 | 0.35 |
| WGT8 | 20 | 55~125 | 107~212 | 290 | 272 | 245 | 225 | 176 | 136 | 81 | 120 | 5/29 | 5 | 20/34 | 80 | 56 | 0.7 | 0.5 |
| WGT9 | 25 | 65~140 | 107~252 | 315 | 305 | 265 | 245 | 190 | 140 | 88 | 155 | 5 | 5 | 28/38 | 106 | 80 | 1.0 | 0.8 |
| WGT10 | 40 | 75~160 | 132~302 | 355 | 340 | 300 | 280 | 225 | 165 | 98 | 155 | 5/28 | 5 | 28/38 | 160 | 122 | 1.9 | 1.6 |
| WGT11 | 56 | 85~180 | 167~302 | 412 | 385 | 345 | 325 | 256 | 180 | 112 | 175 | 8/15 | 8 | 32 | 217 | 170 | 3.7 | 2.8 |
| WGT12 | 80 | 120~200 | 167~352 | 440 | 435 | 375 | 360 | 288 | 210 | 125 | 205 | 8 | 8 | 32/45 | 305 | 245 | 6.5 | 4.8 |
| WGT13 | 112 | 140~220 | 202~352 | 490 | 480 | 425 | 400 | 320 | 235 | 136 | 205 | 8 | 8 | 32/38 | 395 | 314 | 10.6 | 8 |
| WGT14 | 160 | 160~260 | 242~410 | 545 | 540 | 462 | 440 | 362 | 265 | 158 | 240 | 10 | 10 | 10/32 | 530 | 430 | 17.7 | 13.8 |
| WGT15 | 224 | 160~280 | 242~470 | 580 | - | 488 | - | 385 | 280 | - | 240 | 10 | - | 10/43 | 685 | - | 25.2 | - |
| WGT16 | 280 | 180~300 | 242~470 | 650 | - | 560 | - | 440 | 300 | - | 240 | 12 | - | 12/63 | 948 | - | 43.7 | - |
| WGT17 | 355 | 200~320 | 282~470 | 690 | - | 600 | - | 460 | 325 | - | 280 | 12 | - | 12/48 | 1059 | - | 57.4 | - |
| WGT18 | 450 | 220~360 | 282~550 | 750 | - | 650 | - | 510 | 350 | - | 280 | 12 | - | 12/73 | 1400 | - | 60 | - |
| WGT19 | 560 | 240~380 | 330~550 | 775 | - | 690 | - | 535 | 372 | - | 350 | 12 | - | 12 | 1544 | - | 110 | - |
| WGT20 | 710 | 260~400 | 330~650 | 825 | - | 730 | - | 580 | 392 | - | 350 | 14 | - | 14 | 2100 | - | 160 | - |
| WGT21 | 800 | 280~440 | 380~650 | 925 | - | 825 | - | 620 | 405 | - | 350 | 14 | - | 14 | 2482 | - | 243 | - |
| WGT22 | 900 | 320~460 | 380~650 | 950 | - | 850 | - | 665 | 410 | - | 400 | 14 | - | 14 | 2800 | - | 300 | - |
| WGT23 | 1000 | 360~500 | 450~650 | 1030 | - | 900 | - | 710 | 440 | - | 400 | 14 | - | 14 | 3183 | - | 389 | - |
| WGT24 | 1250 | 380~520 | 450~800 | 1060 | - | 925 | - | 730 | 450 | - | 400 | 16 | - | 16 | 3801 | - | 482 | - |
Engineering Context
This model is best understood from its own construction: Intermediate-sleeve crowned gear layout; Additional D4, B1 and minimum-H references; Torque and bore data tied to a longer connection envelope Industry selection practice checks torque and speed together with the movement, shaft interface, installation envelope and maintenance conditions allowed by that construction.
Technical Notes
- Model symbols, units and empty or placeholder cells are shown as published.
- Dimension letters must be interpreted with the relevant assembly drawing.
- Published values support preliminary review and do not replace final engineering confirmation.
Assembly Drawing

Information Required for Selection
- Measure shaft-end distance and sleeve clearance before choosing torque size
- Confirm bore, D4/B1/H dimensions, speed, lubrication and guard access
- Send the exact model row, assembly drawing and actual duty data with the inquiry.
Product FAQ
Why does the intermediate sleeve affect selection?
It changes shaft span, clearance and access even when the transmitted torque is unchanged.
What is the first WGT drawing check?
Verify the sleeve length and minimum installation height against the machine envelope.
Are the published values final ordering values?
No. They are preliminary engineering data; confirm the selected model, drawing, dimensions, materials, standard and suitability with RONGXING DRIVE.
Technical data is provided for preliminary selection. Confirm the final model, dimensions, materials, applicable standard and operating suitability with RONGXING DRIVE before quotation, manufacture or installation.