Flexible Couplings
JZMJ Diaphragm Coupling for Heavy Machinery
JZMJ Diaphragm Coupling for Heavy Machinery with model-specific technical data, engineering context and assembly drawing for preliminary selection.
Product Overview
JZMJ is the heavy-machinery diaphragm coupling with an extended dimensional and length-minimum data set. Along with torque, speed, bore, stiffness, inertia and mass, the table includes D2, minimum L1 and mass change per metre. Those fields make shaft-span and rotating-mass calculations central to selecting this variant. The published model tables contain 29 size rows and provide torque values spanning 63–315000 N·m, permissible-speed values spanning 1050–9300 r/min, bore values spanning 20–340 mm. Use those values for preliminary comparison only; final materials, current standards, manufacturing details and operating suitability require confirmation from RONGXING DRIVE.
Key Features
- Diaphragm coupling with extended length data
- Minimum L1 and mass-per-length references
- Torsional stiffness, inertia and mass by model
- The model data provides torque values spanning 63–315000 N·m, permissible-speed values spanning 1050–9300 r/min, bore values spanning 20–340 mm for a traceable preliminary comparison.
Typical Selection Context
- Longer heavy-machinery shaft interfaces
- High-speed or alignment-sensitive drives where length and rotating mass must be calculated
Technical Specification
The following model tables are provided for preliminary comparison. Keep the relevant assembly drawing with the selected row.
| Model | Nominal torque Tn N·m | Permissible speed [n] r/min | Bore diameter d | Bore length L Y J₁ | D | D₁ | D₂ | L₁min | S | Mass moment of inertia kg·m² | Mass kg L₁min | Mass kg per 1 m increase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JZMJ1 | 63 | 9300 | 20~38 | 38~82 | 92 | 53 | 60 | 44 | 8 | 0.010 | 3.7 | 22.79 |
| JZMJ2 | 100 | 8400 | 25~45 | 44~112 | 102 | 63 | 72 | 49 | 8 | 0.018 | 6.3 | 32 |
| JZMJ3 | 250 | 6700 | 30~55 | 60~112 | 128 | 77 | 87 | 60 | 11 | 0.056 | 9.14 | 46 |
| JZMJ4 | 500 | 5900 | 35~65 | 60~142 | 145 | 91 | 102 | 70 | 11 | 0.095 | 13.63 | 64 |
| JZMJ5 | 800 | 5100 | 40~75 | 84~142 | 168 | 105 | 117 | 83 | 14 | 0.219 | 23.35 | 84 |
| JZMJ6 | 1000 | 4750 | 45~80 | 84~172 | 180 | 112 | 124 | 86 | 15 | 0.35 | 32.28 | 94 |
| JZMJ7 | 1600 | 4300 | 50~85 | 84~172 | 200 | 120 | 134 | 86 | 15 | 0.51 | 39.07 | 110 |
| JZMJ8 | 2000 | 4200 | 55~85 | 84~172 | 205 | 120 | 135 | 91 | 20 | 0.53 | 39.86 | 112 |
| JZMJ9 | 2500 | 4000 | 55~90 | 84~172 | 215 | 128 | 145 | 101 | 20 | 0.68 | 45.78 | 129 |
| JZMJ10 | 3150 | 3650 | 60~95 | 107~172 | 235 | 132 | 151 | 109 | 23 | 0.97 | 56.13 | 140 |
| JZMJ11 | 4000 | 3400 | 60~100 | 107~212 | 250 | 145 | 164 | 109 | 23 | 1.48 | 74.09 | 165 |
| JZMJ12 | 6300 | 3200 | 60~110 | 107~212 | 270 | 155 | 184 | 119 | 23 | 2.13 | 87.65 | 207 |
| JZMJ13 | 12500 | 2850 | 65~120 | 107~212 | 300 | 162 | 194 | 128 | 27 | 2.93 | 106.23 | 231 |
| JZMJ14 | 16000 | 2700 | 70~125 | 107~212 | 320 | 176 | 213 | 138 | 27 | 3.98 | 125.23 | 278 |
| JZMJ15 | 20000 | 2450 | 75~130 | 107~252 | 350 | 186 | 215 | 153 | 32 | 6.44 | 173.52 | 283 |
| JZMJ16 | 25000 | 2300 | 80~150 | 132~252 | 370 | 203 | 235 | 158 | 32 | 8.48 | 200.88 | 338 |
| JZMJ17 | 31500 | 2150 | 90~160 | 132~302 | 400 | 230 | 266 | 178 | 32 | 14.2 | 279.61 | 433 |
| JZMJ18 | 40000 | 1950 | 100~180 | 167~302 | 440 | 245 | 280 | 190 | 38 | 20.73 | 345.53 | 480 |
| JZMJ19 | 45000 | 1850 | 100~190 | 167~352 | 460 | 260 | 300 | 200 | 38 | 28.56 | 421 | 551 |
| JZMJ20 | 50000 | 1800 | 120~200 | 167~352 | 480 | 280 | 320 | 215 | 38 | 35.52 | 482.6 | 628 |
| JZMJ21 | 56000 | 1700 | 120~220 | 167~352 | 500 | 295 | 336 | 225 | 38 | 43.05 | 536 | 692 |
| JZMJ22 | 63000 | 1600 | 140~220 | 202~352 | 540 | 310 | 360 | 236 | 44 | 58.99 | 641 | 794 |
| JZMJ23 | 80000 | 1450 | 140~240 | 202~410 | 600 | 335 | 385 | 257 | 50 | 98.45 | 880 | 908 |
| JZMJ24 | 100000 | 1400 | 160~250 | 242~410 | 620 | 350 | 408 | 272 | 50 | 116.15 | 964 | 1020 |
| JZMJ25 | 125000 | 1300 | 180~280 | 242~470 | 660 | 385 | 445 | 292 | 50 | 163.85 | 1204 | 1251 |
| JZMJ26 | 160000 | 1200 | 180~300 | 242~470 | 720 | 410 | 485 | 317 | 60 | 245.9 | 1507 | 1441 |
| JZMJ27 | 200000 | 1150 | 220~300 | 282~470 | 740 | 420 | 503 | 322 | 60 | 275.08 | 1594 | 1550 |
| JZMJ28 | 250000 | 1100 | 240~300 | 330~470 | 770 | 450 | 530 | 342 | 60 | 342.37 | 1807 | 1721 |
| JZMJ29 | 315000 | 1050 | 250~340 | 330~550 | 820 | 490 | 559 | 372 | 60 | 514.91 | 2358 | 2025 |
Engineering Context
This model is best understood from its own construction: Diaphragm coupling with extended length data; Minimum L1 and mass-per-length references; Torsional stiffness, inertia and mass by model Industry selection practice checks torque and speed together with the movement, shaft interface, installation envelope and maintenance conditions allowed by that construction.
Technical Notes
- Model symbols, units and empty or placeholder cells are shown as published.
- Dimension letters must be interpreted with the relevant assembly drawing.
- Published values support preliminary review and do not replace final engineering confirmation.
Assembly Drawing

Information Required for Selection
- State shaft span, minimum length, bore, speed and torque
- Include stiffness, inertia, mass-per-length, balance and movement requirements
- Send the exact model row, assembly drawing and actual duty data with the inquiry.
Product FAQ
Why does JZMJ list mass per metre?
The coupling mass changes with the selected length, affecting support and dynamic calculations.
What is the main difference from JZM?
JZMJ provides an extended length and D2 data set; use its own drawing and table.
Are the published values final ordering values?
No. They are preliminary engineering data; confirm the selected model, drawing, dimensions, materials, standard and suitability with RONGXING DRIVE.
Technical data is provided for preliminary selection. Confirm the final model, dimensions, materials, applicable standard and operating suitability with RONGXING DRIVE before quotation, manufacture or installation.