Gear Couplings
GIICLZ Crowned Gear Coupling
GIICLZ Crowned Gear Coupling with model-specific technical data, engineering context and assembly drawing for preliminary selection.
Product Overview
GIICLZ is the Z-form crowned gear coupling with a large dimensional table covering torque, speed, bore, bore length, D-series dimensions, mass and inertia. The Z layout should be kept distinct from GIICL during inquiry; select the row that matches both shaft ends and use the drawing to resolve every clearance symbol. The published model tables contain 25 size rows and provide torque values spanning 0.4–4500 N·m, permissible-speed values spanning 460–4000 r/min, bore values spanning 16–1040 mm. Use those values for preliminary comparison only; final materials, current standards, manufacturing details and operating suitability require confirmation from RONGXING DRIVE.
Key Features
- Z-form crowned gear-coupling geometry
- Large-size torque, bore, mass and inertia rows
- D-series clearances are tied to the assembly drawing
- The model data provides torque values spanning 0.4–4500 N·m, permissible-speed values spanning 460–4000 r/min, bore values spanning 16–1040 mm for a traceable preliminary comparison.
Typical Selection Context
- High-torque gear-unit and process drives with a Z-form sleeve
- Drive lines where bore choice and clearance envelope are decisive
Technical Specification
The following model tables are provided for preliminary comparison. Keep the relevant assembly drawing with the selected row.
| Model | Nominal torque Tn kN·m | Permissible speed [n] r/min | Bore diameter d | Bore length L Y J₁ | D | D₁ | D₂ | D₃ | C | A | B₁ | Mass kg | Mass moment of inertia kg·m² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GⅡCLZ1 | 0.4 | 4000 | ※ ※ 16~38~50 | 38~112 | 103 | 71 | 50 | 71 | 8 | 18 | 38 | 5.7 | 0.007 |
| GⅡCLZ2 | 0.71 | 4000 | ※ ※ 20~48~60 | 44~142 | 115 | 83 | 60 | 83 | 8 | 21 | 44 | 9.2 | 0.010 |
| GⅡCLZ3 | 1.12 | 4000 | ※ ※ 22~60~70 | 44~142 | 127 | 95 | 75 | 95 | 8 | 22 | 45 | 12.5 | 0.0167 |
| GⅡCLZ4 | 1.8 | 4000 | ※ ※ 38~70~80 | 60~172 | 149 | 116 | 90 | 116 | 8 | 24.5 | 49 | 19.4 | 0.049 |
| GⅡCLZ5 | 3.15 | 4000 | ※ ※ 40~80~90 | 84~172 | 167 | 134 | 105 | 134 | 10 | 27.5 | 54 | 28.5 | 0.063 |
| GⅡCLZ6 | 5.00 | 4000 | ※ ※ 45~95~105 | 84~212 | 187 | 153 | 125 | 153 | 10 | 28 | 55 | 36.2 | 0.107 |
| GⅡCLZ7 | 7.1 | 3750 | ※ ※ 50~105~110 | 84~212 | 204 | 170 | 140 | 170 | 10 | 30 | 59 | 54.3 | 0.190 |
| GⅡCLZ8 | 10.0 | 3300 | ※ ※ 55~120~125 | 84~212 | 230 | 186 | 155 | 186 | 12 | 33.5 | 71 | 67.4 | 0.297 |
| GⅡCLZ9 | 16 | 3000 | ※ ※ 60~140~150 | 107~252 | 256 | 212 | 180 | 212 | 12 | 34.5 | 73 | 104.4 | 0.575 |
| GⅡCLZ10 | 22.4 | 2650 | 65~150 | 107~252 | 287 | 239 | 200 | 239 | 14 | 39 | 82 | 133.5 | 0.935 |
| GⅡCLZ11 | 35.5 | 2350 | 110~175 | 167~302 | 325 | 250 | 235 | 276 | 14 | 40.5 | 85 | 193 | 1.625 |
| GⅡCLZ12 | 50 | 2100 | 130~200 | 202~352 | 362 | 286 | 270 | 313 | 16 | 44.5 | 95 | 290 | 3.093 |
| GⅡCLZ13 | 71 | 1850 | 150~225 | 202~352 | 412 | 322 | 300 | 350 | 18 | 49 | 104 | 370 | 6.340 |
| GⅡCLZ14 | 112 | 1650 | 170~250 | 242~410 | 462 | 420 | 335 | 335 | 22 | 86 | 148 | 509 | 8.600 |
| GⅡCLZ15 | 180 | 1500 | 190~285 | 282~470 | 512 | 470 | 380 | 380 | 22 | 91 | 158 | 740 | 15.575 |
| GⅡCLZ16 | 250 | 1300 | 220~320 | 282~470 | 580 | 522 | 430 | 430 | 28 | 104.5 | 177 | 974 | 26.35 |
| GⅡCLZ17 | 355 | 1200 | 250~365 | 330~550 | 644 | 582 | 490 | 490 | 28 | 99 | 182 | 1465 | 49.5 |
| GⅡCLZ18 | 500 | 1050 | 280~400 | 380~650 | 726 | 658 | 540 | 540 | 28 | 111 | 215 | 2160 | 90.5 |
| GⅡCLZ19 | 710 | 950 | 300~470 | 380~650 | 818 | 748 | 630 | 630 | 32 | 116 | 220 | 2892 | 161.25 |
| GⅡCLZ20 | 1000 | 800 | 360~540 | 450~800 | 928 | 838 | 720 | 720 | 32 | 123.5 | 235 | 4680 | 335 |
| GⅡCLZ21 | 1400 | 750 | 400~600 | 540~800 | 1022 | 928 | 810 | 810 | 40 | 127.5 | 245 | 5905 | 527.75 |
| GⅡCLZ22 | 1800 | 650 | 450~680 | 540~900 | 1134 | 1036 | 915 | 915 | 40 | 131 | 255 | 7504 | 852.25 |
| GⅡCLZ23 | 2500 | 600 | 530~770 | 680~900 | 1282 | 1178 | 1030 | 1030 | 50 | 149.5 | 290 | 11133 | 1638.75 |
| GⅡCLZ24 | 3550 | 550 | 560~850 | 680~1000 | 1428 | 1322 | 1175 | 1175 | 50 | 158.5 | 305 | 16110 | 2976.25 |
| GⅡCLZ25 | 4500 | 460 | 670~1040 | 780~1100 | 1644 | 1538 | 1390 | 1390 | 50 | 162.5 | 310 | 27797 | 7198.25 |
Engineering Context
This model is best understood from its own construction: Z-form crowned gear-coupling geometry; Large-size torque, bore, mass and inertia rows; D-series clearances are tied to the assembly drawing Industry selection practice checks torque and speed together with the movement, shaft interface, installation envelope and maintenance conditions allowed by that construction.
Technical Notes
- Model symbols, units and empty or placeholder cells are shown as published.
- Dimension letters must be interpreted with the relevant assembly drawing.
- Published values support preliminary review and do not replace final engineering confirmation.
Assembly Drawing

Information Required for Selection
- Identify the Z-form row and match both bores and lengths
- Confirm torque, speed, lubrication, shaft spacing, inertia and guards
- Send the exact model row, assembly drawing and actual duty data with the inquiry.
Product FAQ
Is GIICLZ simply a larger GIICL?
No. The Z geometry and dimensional arrangement must be ordered as the specified family.
How should the inertia value be used?
Include it in acceleration, braking and torsional-response calculations for the connected drive.
Are the published values final ordering values?
No. They are preliminary engineering data; confirm the selected model, drawing, dimensions, materials, standard and suitability with RONGXING DRIVE.
Technical data is provided for preliminary selection. Confirm the final model, dimensions, materials, applicable standard and operating suitability with RONGXING DRIVE before quotation, manufacture or installation.